Sell my house fast, buying and selling houses company in NY
  • Buy
  • Rent
  • Sell
  • Commercial
  • Agents
    • Find an Agent
    • Join Our Team
  • Offices
  • Leadership
  1. Home
  2. Neighborhood Guide
  3. Central Park West

Central Park West

View sales in this neighborhood
View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 14 $ 1,189 $ 665,938
1 BR 22 $ 1,406 $ 1,120,957
2 BR 48 $ 1,853 $ 2,624,309
3 BR 27 $ 2,072 $ 4,584,075
4+ BR 24 $ 2,237 $ 8,707,150
TH 1 $ 883 $ 6,850,000

Total Number of Sale Listings 136

Rental market snapshot

Units PPSF AVP
Studio 9 $ 76 $ 3,511
1 BR 8 $ 77 $ 5,350
2 BR 5 $ 80 $ 7,980
3 BR 4 $ 90 $ 15,284
4+ BR 6 $ 65 $ 20,575
TH 0 N/A N/A

Total Number of Rental Listings 32