Sell my house fast, buying and selling houses company in NY
  • Buy
  • Rent
  • Sell
  • Commercial
  • Agents
    • Find an Agent
    • Join Our Team
  • Offices
  • Leadership
  1. Home
  2. Neighborhood Guide
  3. Chelsea

Chelsea

View sales in this neighborhood
View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 49 $ 1,217 $ 631,863
1 BR 97 $ 1,341 $ 1,165,514
2 BR 119 $ 1,798 $ 2,692,030
3 BR 59 $ 2,381 $ 5,536,071
4+ BR 18 $ 3,238 $ 12,245,714
TH 18 $ 2,016 $ 21,097,181

Total Number of Sale Listings 360

Rental market snapshot

Units PPSF AVP
Studio 103 $ 109 $ 4,539
1 BR 135 $ 101 $ 5,985
2 BR 58 $ 84 $ 9,308
3 BR 24 $ 97 $ 16,935
4+ BR 4 $ 79 $ 22,986
TH 0 N/A N/A

Total Number of Rental Listings 324