Sell my house fast, buying and selling houses company in NY
  • Buy
  • Rent
  • Sell
  • Commercial
  • Agents
    • Find an Agent
    • Join Our Team
  • Offices
  • Leadership
  1. Home
  2. Neighborhood Guide
  3. Soho

Soho

View sales in this neighborhood
View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 4 $ 1,920 $ 923,950
1 BR 6 $ 1,593 $ 1,394,538
2 BR 18 $ 1,800 $ 3,431,040
3 BR 12 $ 2,815 $ 6,751,333
4+ BR 11 $ 3,799 $ 15,076,272
TH 7 $ 2,362 $ 19,204,000

Total Number of Sale Listings 58

Rental market snapshot

Units PPSF AVP
Studio 5 $ 133 $ 5,729
1 BR 11 $ 81 $ 6,723
2 BR 10 $ 97 $ 14,696
3 BR 4 $ 120 $ 23,500
4+ BR 2 $ 153 $ 35,750
TH 0 N/A N/A

Total Number of Rental Listings 32