Sell my house fast, buying and selling houses company in NY
  • Buy
  • Rent
  • Sell
  • Commercial
  • Agents
    • Find an Agent
    • Join Our Team
  • Offices
  • Leadership
  1. Home
  2. Neighborhood Guide
  3. Soho

Soho

View sales in this neighborhood
View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 5 $ 1,684 $ 744,718
1 BR 11 $ 1,711 $ 1,672,000
2 BR 24 $ 2,080 $ 3,231,555
3 BR 9 $ 2,700 $ 7,779,961
4+ BR 7 $ 3,488 $ 12,720,818
TH 7 $ 1,823 $ 18,464,000

Total Number of Sale Listings 63

Rental market snapshot

Units PPSF AVP
Studio 2 $ 162 $ 6,975
1 BR 8 $ 83 $ 7,004
2 BR 14 $ 112 $ 13,817
3 BR 4 $ 121 $ 18,867
4+ BR 3 $ 76 $ 19,332
TH 0 N/A N/A

Total Number of Rental Listings 31