Sell my house fast, buying and selling houses company in NY
  • Buy
  • Rent
  • Sell
  • Commercial
  • Agents
    • Find an Agent
    • Join Our Team
  • Offices
  • Leadership
  1. Home
  2. Neighborhood Guide
  3. Soho

Soho

View sales in this neighborhood
View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 9 $ 1,752 $ 841,438
1 BR 14 $ 1,395 $ 1,151,000
2 BR 26 $ 1,731 $ 3,257,799
3 BR 18 $ 2,093 $ 5,179,983
4+ BR 11 $ 3,913 $ 15,548,076
TH 4 $ 1,831 $ 13,748,333

Total Number of Sale Listings 82

Rental market snapshot

Units PPSF AVP
Studio 12 $ 100 $ 3,838
1 BR 12 $ 94 $ 6,820
2 BR 16 $ 94 $ 11,483
3 BR 10 $ 126 $ 26,093
4+ BR 4 $ 120 $ 47,597
TH 0 N/A N/A

Total Number of Rental Listings 54